View Details New On Site Today $399,900 1 of 57 Westerville 4 beds 2 baths 1 ½ baths 1,948 sqft 0.59 acres On Site: Today Listing courtesy of Tracy Hess of Meacham Real Estate Company.
View Details New On Site Today $320,000 1 of 26 Columbus 3 beds 2 baths 1,220 sqft 0.14 acres On Site: Today Listing courtesy of Cheyenne Peck of Howard Hanna.
View Details New On Site 1 Day Ago $1 1 of 16 Westerville 3 beds 2 baths 1 ½ baths 1,823 sqft 6.2 acres On Site: 1 Day Listing courtesy of Steven Green of J W Cutler & Assocs., Inc.
View Details New On Site 1 Day Ago $269,900 1 of 29 Village At Windemere | Westerville 2 beds 2 baths 1,089 sqft 2.79 acres On Site: 1 Day Listing courtesy of David Baker of Baker Realty Group.
View Details New On Site 1 Day Ago $449,900 1 of 36 Chatham Ridge | Westerville 3 beds 3 baths 1 ½ baths 2,512 sqft 0.26 acres On Site: 1 Day Listing courtesy of Jill Rudler of Keller Williams Excel Realty.
View Details New On Site 1 Day Ago $649,500 1 of 64 Mariners Cove | Westerville 4 beds 2 baths 1 ½ baths 3,256 sqft 0.3 acres On Site: 1 Day Listing courtesy of Jeff Gongwer of Re/Max Affiliates, Inc..
View Details New On Site 2 Days Ago $649,000 1 of 1 The Cove | Westerville 2 beds 2 baths 1,906 sqft 0.16 acres On Site: 2 Days Listing courtesy of Kimberly Simpson of Cutler Real Estate.
View Details New On Site 2 Days Ago $139,900 1 of 24 Peppertree | Columbus 2 beds 1 baths 968 sqft 0.02 acres On Site: 2 Days Listing courtesy of Joseph Schneider of Howard Hanna Real Estate Svcs.
View Details Open House $429,000 1 of 51 North Pointe Village | Westerville 3 beds 2 baths 2 ½ baths 2,262 sqft 0.27 acres On Site: 2 Days Listing courtesy of Jenna Andrews of Plum Tree Realty.
View Details New On Site 3 Days Ago $469,000 1 of 24 Westerville 4 beds 3 baths 1 ½ baths 2,415 sqft 0.18 acres On Site: 3 Days Listing courtesy of Renay Andrews of Street Sotheby's International.