View Details 5947 Heritage Farms Drive Heritage Farms | Hilliard $320,000 4 bd 2 ba 1 ½ ba 2,064 sqft 0.14 acres Coming Soon On Market: 04/22/2021 Listing courtesy of Wayne Henry of 43 Homes.
View Details 3240 Alton Darby Creek Road Hilliard $799,000 5 bd 2 ba 3,035 sqft 4.72 acres New On Site 2 Days Ago Listing courtesy of Christopher W White of Better Homes & Gardens Bighill.
View Details 5037 Shady Oak Drive Oak Run | Hilliard $249,000 3 bd 2 ba 1,378 sqft 0.14 acres Coming Soon On Market: 04/23/2021 Listing courtesy of Tyler A Schuster of Her, Realtors.
View Details 6224 Strider Lane Lakewood | Hilliard $369,900 4 bd 2 ba 1 ½ ba 2,929 sqft 0.3 acres Under Contract Listing courtesy of Kate Crager-Tobin of Berkshire Hathaway Homeservices Crager Tobin Real Estate.
View Details 5377 Bonner Drive Cross Creek | Hilliard $240,000 3 bd 2 ba 1,345 sqft 0.19 acres New On Site 3 Days Ago Listing courtesy of Jill L Lightfoot of E-Merge Real Estate.
View Details 5516 Village Village of Wynneoak | Hilliard $194,900 2 bd 2 ba 1 ½ ba 1,710 sqft 0.02 acres Under Contract Listing courtesy of Chad G Campbell of Weichert, Realtors Langley-Biggins Co..
View Details 1782 Jupiter Avenue Sweetwater Estates | Hilliard $249,900 3 bd 2 ba 1 ½ ba 1,552 sqft 0.17 acres New On Site 3 Days Ago Listing courtesy of Debbie Harr of Homes That Click Advantage, Llc.
View Details 4589 Coolbrook Drive River Landings | Hilliard $392,000 4 bd 2 ba 2 ½ ba 3,691 sqft 0.22 acres Under Contract Listing courtesy of Vicki Russell of Cutler Real Estate.
View Details 2395 Stewart Hollow Court Western Lakes | Hilliard $320,000 4 bd 2 ba 1 ½ ba 2,192 sqft 0.19 acres Under Contract Listing courtesy of Nancy S Alexander of Resco Realty.
View Details 2403 Mills Fall Drive Hilliard $269,900 3 bd 2 ba 1 ½ ba 1,800 sqft 0.14 acres Under Contract Listing courtesy of Christopher M Shea of Keller Williams Capital Partners.