View Details New On Site 2 Days Ago $339,900 1 of 32 Buckeye Lake 0.16 acres On Site: 2 Days Listing courtesy of Cathy Everitt of Keller Williams Greater Cols.
View Details New On Site 3 Days Ago $599,900 1 of 46 Buckeye Lake 3 beds 1 baths 2,580 sqft 0.23 acres On Site: 3 Days Listing courtesy of Jeffrey Kanowsky of Keller Williams Greater Cols.
View Details $339,900 1 of 32 Buckeye Lake 2 beds 1 baths 1,025 sqft 0.16 acres On Site: 8 Days Listing courtesy of Cathy Everitt of Keller Williams Greater Cols.
View Details $649,999 1 of 37 Crane Island | Buckeye Lake 3 beds 3 baths 1,968 sqft 0.38 acres On Site: 15 Days Listing courtesy of William Moorhead of The Columbus Real Estate Co..
View Details $502,950 1 of 52 Lakeside Townhomes | Buckeye Lake 3 beds 2 baths 1,447 sqft 0.03 acres On Site: 20 Days Listing courtesy of Benjamin Calhoon of Berkshire Hathaway HS Pro Rlty.
View Details $899,900 1 of 52 Buckeye Lake | Buckeye Lake 2 units On Site: 52 Days Listing courtesy of J. Gregory Hart of Hart Real Estate Agency LLC.
View Details $430,000 1 of 39 Crane Cove At Buckeye Lake | Buckeye Lake 2 beds 1 baths 766 sqft 0.03 acres On Site: 104 Days Listing courtesy of Lisa Stewart of Howard Hanna Real Estate Svcs.
View Details $450,000 1 of 34 Crane Cove On Crane Lake Buckeye Lake | Buckeye Lake 2 beds 2 baths 900 sqft 0.04 acres On Site: 104 Days Listing courtesy of Lisa Stewart of Howard Hanna Real Estate Svcs.
View Details $678,500 1 of 56 The Landings At Maple Bay On Buckeye Lake | Buckeye Lake 2 beds 2 baths 1,979 sqft On Site: 118 Days Listing courtesy of Marnita Swickard of e-Merge Real Estate.
View Details $360,000 1 of 42 Buckeye Lake 4 beds 2 baths 2,329 sqft 0.18 acres On Site: 238 Days Listing courtesy of Zack Linder of Coldwell Banker Realty.