View Details New On Site 1 Day Ago $1,800,000 1 of 68 New Albany 3 beds 1 baths 1,008 sqft 10.77 acres On Site: 1 Day Listing courtesy of Robert Riddle of New Albany Realty, LTD.
View Details New On Site 1 Day Ago $1,800,000 1 of 68 New Albany 10.77 acres On Site: 1 Day Listing courtesy of Robert Riddle of New Albany Realty, LTD.
View Details New On Site 3 Days Ago $300,000 1 of 32 New Albany 2 beds 2 baths 1 ½ baths 1,696 sqft 0.01 acres On Site: 3 Days Listing courtesy of Jason Tobkin of Plowman Properties LLC..
View Details New On Site 5 Days Ago $445,000 1 of 41 Windsor Bridge at the Preserve | New Albany 3 beds 2 baths 1,520 sqft 0.05 acres On Site: 5 Days Listing courtesy of David Nauman of KW Classic Properties Realty.
View Details $305,000 1 of 29 New Albany Park | New Albany 2 beds 2 baths 1 ½ baths 1,680 sqft 0.01 acres On Site: 7 Days Listing courtesy of Jayson Foote of Berkshire Hathaway HS Pro Rlty.
View Details $649,900 1 of 21 Courtyards At Morse Circle | New Albany 3 beds 3 baths 2,193 sqft 0.05 acres On Site: 10 Days Listing courtesy of Emily Austin of Berkshire Hathaway HS Pro Rlty.
View Details $1,734,000 1 of 149 Fenway/Nacc | New Albany 5 beds 4 baths 1 ½ baths 5,395 sqft 0.49 acres On Site: 14 Days Listing courtesy of Mark Schuster of Savage Real Estate.
View Details $1,100,000 1 of 59 Fenway | New Albany 4 beds 3 baths 1 ½ baths 3,775 sqft 0.34 acres On Site: 21 Days Listing courtesy of Ronald Guzzo of RE/MAX Premier Choice.
View Details $725,000 1 of 53 New Albany Links | New Albany 4 beds 2 baths 1 ½ baths 3,659 sqft 0.22 acres On Site: 36 Days Listing courtesy of Bradley Shields of Redfin Corporation.
View Details $3,200,000 1 of 5 New Albany 6.17 acres On Site: 37 Days Listing courtesy of Steven Osborn of Parker Realty Associates.